Product Comparison

| Feature | Desktop | Web |
|---|---|---|
| Calendar of Events | ![]() | ![]() |
| Appointments | ![]() | |
| Contact Address Book | ![]() | ![]() |
| Venue Address Book | ![]() | ![]() |
| Build Custom Events (booking detail, timelines, menu, beverage, rental, misc, staffing) | ![]() | ![]() |
| Event Menu Costing | ![]() | ![]() |
| Packing List / Pull Sheet | ![]() | ![]() |
| Room Manager | ![]() | ![]() |
| Staff Hiring Manager | ![]() | ![]() |
| Email Staff at Time of Hiring | ![]() | |
| Event Deposit & Discounts | ![]() | ![]() |
| Proposals, Contracts, Invoices, Kitchen Sheets, Order Lists, Accounting & Financial, Misc. Reports | ![]() | ![]() |
| Assign Service Charge & Gratuity Amounts | ![]() | ![]() |
| Event Profit Analysis based on menu item costs, beverage costs, rental, miscellaneous, and wage costs. | ![]() | ![]() |
| Multiple Sale Price Menu Items | ![]() | |
| Free-text Note Capability Throughout Event Detail | ![]() | ![]() |
| Multiple Event Contacts | ![]() | |
| Event Payment Schedules | ![]() | |
| Email Any Report | ![]() | ![]() |
| Add Attachments to Emails | ![]() | |
| Define Menu Item, Beverage, Rental Packages | ![]() | ![]() |
| Define Custom Event Statuses | ![]() | |
| Inventory Tracking & Costing | ![]() | ![]() |
| Recipe Building | ![]() | ![]() |
| Contact Management | ![]() | |
| Bulk Email Contacts | ![]() | |
| Mobile/Smart Phone Access | ![]() | |
| Recurring Event Copy | ![]() | ![]() |
| Interface with Mapquest & Google Maps | ![]() | |
| Report Designer | ![]() | |
| Powerful Searching | ![]() | ![]() |
| Custom Query Builder | ![]() | |
| Export to Google™ Calendar | ![]() | |
| Export to Outlook™ | ![]() | ![]() |
| Export to QuickBooks™ | ![]() | ![]() |
| Export to Constant Contact ™ | ![]() | |
| Export to StaffMate™ | ![]() | |
| Monitor User Login Activity | ![]() | |
| Task Management | ![]() | |
| Reminders | ![]() | ![]() |
| Automated Backup | ![]() | |
| Export Reports to Word & Excel | ![]() | ![]() |
| New Event Wizard | ![]() | |
| Build Email Templates | ![]() | |
| Online Help/Documentation | ![]() | ![]() |
| Free Live Training | ![]() | |
| Training Videos | ![]() | |
| Software to Install | ![]() | |
| User Security | ![]() | ![]() |
| Intuitive & Easy to Use! | ![]() | ![]() |
Try TPP for FREE! |
Learn more about the Total Party Planner Team. |
Click here to see our pricing.
Copyright 2009, Computica, Inc. All Rights Reserved.Terms and Conditions | Site Map | Privacy Policy




